Copa S.M. La Reina 2025
Del 25 febrero al 02 marzo - Campo: Real Club de Golf El Prat - Recorrido Rosa, Barcelona
Valor del campo: 74.9 | Slope: 136 | ASC:
Copa de Naciones
Individual: Hoyo a hoyo
Estado: Ronda 3 finalizada
Actualizado: Domingo 02 marzo 2025 13:09:06
Pos. | Nombre | Al Par | Hoyos | Hoy | 1 | 2 | Total | |
---|---|---|---|---|---|---|---|---|
1 FRANCE A | -4 | 0 | 284 | |||||
![]() |
1 | LANDGRAF, Louise Uma | -3 | - | - | 73 | 68 | 141 |
T4 | BRENTCHENEFF, Sara | Par | - | - | 74 | 70 | 144 | |
T4 | KONG, Alice | Par | - | - | 73 | 71 | 144 | |
2 SWEDEN C | +7 | 0 | 295 | |||||
![]() |
T4 | HOLMBERG, Olivia | Par | - | - | 72 | 72 | 144 |
T36 | RALIN, Molly | +8 | - | - | 75 | 77 | 152 | |
T58 | BJORKMAN, Matilda | +12 | - | - | 80 | 76 | 156 | |
3 IRELAND | +7 | 0 | 295 | |||||
![]() |
T8 | COSTELLO, Olivia | +3 | - | - | 73 | 74 | 147 |
T13 | LANIGAN , Kate | +4 | - | - | 74 | 74 | 148 | |
T79 | WALSH , Aideen | +16 | - | - | 80 | 80 | 160 | |
4 SPAIN B | +8 | 0 | 296 | |||||
![]() |
T13 | REVUELTA GOICOECHEA, Angela | +4 | - | - | 74 | 74 | 148 |
T19 | REVUELTA GOICOECHEA, Amanda | +5 | - | - | 78 | 71 | 149 | |
T46 | CARMONA RODRIGUEZ, Carlota | +10 | - | - | 77 | 77 | 154 | |
5 SPAIN A | +10 | 0 | 298 | |||||
![]() |
7 | GARCIA TEROL, Adriana | +2 | - | - | 74 | 72 | 146 |
T36 | IRAOLA PANIAGUA, Lucia | +8 | - | - | 77 | 75 | 152 | |
T42 | TERROBA TORO, Noa | +9 | - | - | 77 | 76 | 153 | |
6 SWEDEN A | +10 | 0 | 298 | |||||
![]() |
3 | LUNDQVIST, Ebba | -1 | - | - | 72 | 71 | 143 |
T79 | FORSS, Ella | +16 | - | - | 78 | 82 | 160 | |
T84 | STRIDH, Moa | +17 | - | - | 84 | 77 | 161 | |
7 SPAIN C | +11 | 0 | 299 | |||||
![]() |
T13 | MARTINEZ SALCEDO, Nagore | +4 | - | - | 75 | 73 | 148 |
T28 | PEREZ-TASSO RODRIGUEZ, Carolina | +7 | - | - | 77 | 74 | 151 | |
T64 | JUANAS CROWE, Elena | +13 | - | - | 79 | 78 | 157 | |
8 FRANCE B | +11 | 0 | 299 | |||||
![]() |
T13 | NEPPER, Laura | +4 | - | - | 74 | 74 | 148 |
T28 | BOBO LLORET, Céleste | +7 | - | - | 76 | 75 | 151 | |
T74 | PETITCOLAS, Manon | +15 | - | - | 77 | 82 | 159 | |
9 SWEDEN B | +11 | 0 | 299 | |||||
![]() |
T13 | TORSTENSSON, Havanna | +4 | - | - | 74 | 74 | 148 |
T28 | PUDAS REMLER, Elin | +7 | - | - | 74 | 77 | 151 | |
RET | BORG, Nathalie | +13 | - | - | 79 | - | 121 | |
10 DENMARK B | +13 | 0 | 301 | |||||
![]() |
T8 | AXELSEN, Johanna Paula | +3 | - | - | 72 | 75 | 147 |
T46 | FREDERIKSEN, Julie | +10 | - | - | 75 | 79 | 154 | |
T93 | JACOBSEN, Christina | +20 | - | - | 83 | 81 | 164 | |
11 DENMARK A | +15 | 0 | 303 | |||||
![]() |
T8 | BRENT-BUCHHOLZ, Benedicte | +3 | - | - | 71 | 76 | 147 |
T58 | EGGERSEN, Cecilie | +12 | - | - | 79 | 77 | 156 | |
T84 | KRISTENSEN, Victoria | +17 | - | - | 82 | 79 | 161 | |
12 ITALY A | +15 | 0 | 303 | |||||
![]() |
T19 | ACUTIS, Guia Vittoria | +5 | - | - | 72 | 77 | 149 |
T46 | APARICIO, Natalia | +10 | - | - | 76 | 78 | 154 | |
T90 | PARTELE, Matilde | +19 | - | - | 83 | 80 | 163 | |
13 ENGLAND | +15 | 0 | 303 | |||||
![]() |
T23 | WAN, Amelia | +6 | - | - | 73 | 77 | 150 |
T42 | SANTILLI, Matilde | +9 | - | - | 74 | 79 | 153 | |
T97 | ADAMS, Sadie | +23 | - | - | 84 | 83 | 167 | |
14 ITALY B | +15 | 0 | 303 | |||||
![]() |
T28 | APPENDINO, Paris | +7 | - | - | 76 | 75 | 151 |
T42 | COPPA, Ginevra | +9 | - | - | 74 | 79 | 153 | |
T79 | SIMEONI, Gemma | +16 | - | - | 75 | 85 | 160 | |
15 GERMANY A | +15 | 0 | 303 | |||||
![]() |
T36 | STEINER, Antonia | +8 | - | - | 76 | 76 | 152 |
T64 | MAIER-BORST, Sofia | +13 | - | - | 84 | 73 | 157 | |
T93 | SCHUHR, Lotte Suse | +20 | - | - | 78 | 86 | 164 | |
16 CZECH REP. | +18 | 0 | 306 | |||||
![]() |
T28 | KNIGHT, Tiphani | +7 | - | - | 77 | 74 | 151 |
T51 | LUDVOVA, Anna | +11 | - | - | 77 | 78 | 155 | |
T70 | KOHOUTEK, Annika | +14 | - | - | 79 | 79 | 158 | |
17 THE NETHERLANDS | +22 | 0 | 310 | |||||
![]() |
T51 | BOERE, Rosanne | +11 | - | - | 77 | 78 | 155 |
T64 | EBENS, Marieke | +13 | - | - | 76 | 81 | 157 | |
T74 | VAN DER SLUIJS, Lynn | +15 | - | - | 80 | 79 | 159 | |
18 PORTUGAL | +25 | 0 | 313 | |||||
![]() |
T58 | GABIN, Amelia | +12 | - | - | 79 | 77 | 156 |
T64 | BAPTISTA BELCHIOR, Inês | +13 | - | - | 77 | 80 | 157 | |
19 GERMANY B | +28 | 0 | 316 | |||||
![]() |
T70 | BURMANN, Maya | +14 | - | - | 77 | 81 | 158 |
T74 | RENNER, Sophie | +15 | - | - | 79 | 80 | 159 | |
T79 | BRENSKE, Susanna | +16 | - | - | 80 | 80 | 160 | |
20 POLAND | +30 | 0 | 318 | |||||
![]() |
T23 | KUSMIERSKA, Kinga | +6 | - | - | 71 | 79 | 150 |
T100 | MOCZARSKA, Maria | +25 | - | - | 86 | 83 | 169 | |
T102 | MUCHAJER, Martyna | +26 | - | - | 85 | 85 | 170 | |
21 SWITZERLAND B | +30 | 0 | 318 | |||||
![]() |
T64 | MARTIN, Axelle | +13 | - | - | 78 | 79 | 157 |
T84 | LOCATELLI, Carlotta | +17 | - | - | 81 | 80 | 161 | |
22 AUSTRIA | +35 | 0 | 323 | |||||
![]() |
T51 | JANISCH, Johanna | +11 | - | - | 77 | 78 | 155 |
99 | OBERASCHER, Zoe | +24 | - | - | 84 | 84 | 168 | |
23 SWITZERLAND A | +35 | 0 | 323 | |||||
![]() |
T58 | UEBELHART, Sarah | +12 | - | - | 76 | 80 | 156 |
T97 | BEELI, Yana | +23 | - | - | 82 | 85 | 167 |