Copa S.M. La Reina 2025

Del 25 febrero al 02 marzo - Campo: Real Club de Golf El Prat - Recorrido Rosa, Barcelona

Valor del campo: 74.9 | Slope: 136 | ASC:

Copa de Naciones

Individual: Hoyo a hoyo

Estado: Ronda 3 finalizada Actualizado: Domingo 02 marzo 2025 13:09:06
Pos. Nombre Al Par Hoyos Hoy 12 Total
1 FRANCE A-40 284
FRANCE A 1 LANDGRAF, Louise Uma -3 - - 7368 141
T4 BRENTCHENEFF, Sara Par - - 7470 144
T4 KONG, Alice Par - - 7371 144
2 SWEDEN C+70 295
SWEDEN C T4 HOLMBERG, Olivia Par - - 7272 144
T36 RALIN, Molly +8 - - 7577 152
T58 BJORKMAN, Matilda +12 - - 8076 156
3 IRELAND+70 295
IRELAND T8 COSTELLO, Olivia +3 - - 7374 147
T13 LANIGAN , Kate +4 - - 7474 148
T79 WALSH , Aideen +16 - - 8080 160
4 SPAIN B+80 296
SPAIN B T13 REVUELTA GOICOECHEA, Angela +4 - - 7474 148
T19 REVUELTA GOICOECHEA, Amanda +5 - - 7871 149
T46 CARMONA RODRIGUEZ, Carlota +10 - - 7777 154
5 SPAIN A+100 298
SPAIN A 7 GARCIA TEROL, Adriana +2 - - 7472 146
T36 IRAOLA PANIAGUA, Lucia +8 - - 7775 152
T42 TERROBA TORO, Noa +9 - - 7776 153
6 SWEDEN A+100 298
SWEDEN A 3 LUNDQVIST, Ebba -1 - - 7271 143
T79 FORSS, Ella +16 - - 7882 160
T84 STRIDH, Moa +17 - - 8477 161
7 SPAIN C+110 299
SPAIN C T13 MARTINEZ SALCEDO, Nagore +4 - - 7573 148
T28 PEREZ-TASSO RODRIGUEZ, Carolina +7 - - 7774 151
T64 JUANAS CROWE, Elena +13 - - 7978 157
8 FRANCE B+110 299
FRANCE B T13 NEPPER, Laura +4 - - 7474 148
T28 BOBO LLORET, Céleste +7 - - 7675 151
T74 PETITCOLAS, Manon +15 - - 7782 159
9 SWEDEN B+110 299
SWEDEN B T13 TORSTENSSON, Havanna +4 - - 7474 148
T28 PUDAS REMLER, Elin +7 - - 7477 151
RET BORG, Nathalie +13 - - 79- 121
10 DENMARK B+130 301
DENMARK B T8 AXELSEN, Johanna Paula +3 - - 7275 147
T46 FREDERIKSEN, Julie +10 - - 7579 154
T93 JACOBSEN, Christina +20 - - 8381 164
11 DENMARK A+150 303
DENMARK A T8 BRENT-BUCHHOLZ, Benedicte +3 - - 7176 147
T58 EGGERSEN, Cecilie +12 - - 7977 156
T84 KRISTENSEN,   Victoria +17 - - 8279 161
12 ITALY A+150 303
ITALY A T19 ACUTIS, Guia Vittoria +5 - - 7277 149
T46 APARICIO, Natalia +10 - - 7678 154
T90 PARTELE, Matilde +19 - - 8380 163
13 ENGLAND+150 303
ENGLAND T23 WAN, Amelia +6 - - 7377 150
T42 SANTILLI, Matilde +9 - - 7479 153
T97 ADAMS, Sadie +23 - - 8483 167
14 ITALY B+150 303
ITALY B T28 APPENDINO, Paris +7 - - 7675 151
T42 COPPA, Ginevra +9 - - 7479 153
T79 SIMEONI, Gemma +16 - - 7585 160
15 GERMANY A+150 303
GERMANY A T36 STEINER, Antonia +8 - - 7676 152
T64 MAIER-BORST, Sofia +13 - - 8473 157
T93 SCHUHR, Lotte Suse +20 - - 7886 164
16 CZECH REP.+180 306
CZECH REP. T28 KNIGHT, Tiphani +7 - - 7774 151
T51 LUDVOVA, Anna +11 - - 7778 155
T70 KOHOUTEK, Annika +14 - - 7979 158
17 THE NETHERLANDS+220 310
THE NETHERLANDS T51 BOERE, Rosanne +11 - - 7778 155
T64 EBENS, Marieke +13 - - 7681 157
T74 VAN DER SLUIJS, Lynn +15 - - 8079 159
18 PORTUGAL+250 313
PORTUGAL T58 GABIN, Amelia +12 - - 7977 156
T64 BAPTISTA BELCHIOR, Inês +13 - - 7780 157
19 GERMANY B+280 316
GERMANY B T70 BURMANN, Maya +14 - - 7781 158
T74 RENNER, Sophie +15 - - 7980 159
T79 BRENSKE, Susanna +16 - - 8080 160
20 POLAND+300 318
POLAND T23 KUSMIERSKA, Kinga +6 - - 7179 150
T100 MOCZARSKA, Maria +25 - - 8683 169
T102 MUCHAJER, Martyna +26 - - 8585 170
21 SWITZERLAND B+300 318
SWITZERLAND B T64 MARTIN, Axelle +13 - - 7879 157
T84 LOCATELLI, Carlotta +17 - - 8180 161
22 AUSTRIA+350 323
AUSTRIA T51 JANISCH, Johanna +11 - - 7778 155
99 OBERASCHER, Zoe +24 - - 8484 168
23 SWITZERLAND A+350 323
SWITZERLAND A T58 UEBELHART, Sarah +12 - - 7680 156
T97 BEELI, Yana +23 - - 8285 167

Imprimir clasificación