Octagonal International Match 2026 - Ernesto Fdez-Gamboa Memorial
Del 21 enero al 24 enero - Campo: Costa Ballena 2025 Match,
Jugadores
| Licencia | Nombre |
Comunidad |
Club |
|---|---|---|---|
| IR34800001 | ADAM FAHEY, | Ireland | |
| EN34800002 | Ben Bolton, | England | |
| NL34800005 | Bjorn Driessen, | Netherland | |
| GR34800005 | David Fuchs, | Germany | |
| IR34800006 | DAVID HOWARD, | Ireland | |
| GR34800006 | David Süntzenich, | Germany | |
| CH34800004 | Denis Hicks, | Switzerland | |
| NL34800002 | Denny Kloeth, | Netherland | |
| EN34800001 | Eliot Baker, | England | |
| IT34800001 | Eugenio Bernadi, | Italy | |
| IT34800004 | Filippo Ponzano, | Italy | |
| IT34800006 | Francesco Bisazza Lapo, | Italy | |
| PT34800003 | Gabriel Sardo, | Portugal | |
| PT34800002 | Gaspard Maes, | Portugal | |
| IT34800002 | Giovanni Binaghi, | Italy | |
| SP34800003 | Gonzalo BAÑOS, | Spain | |
| PT34800004 | Guilherme Moreira, | Portugal | |
| NL34800001 | Guus Lafeber, | Netherland | |
| IR34800004 | ISAAC OLIVER, | Ireland | |
| EN34800006 | Jack Swift, | England | |
| IR34800005 | JOHN WILLIAM BURKE, | Ireland | |
| IR34800003 | JONATHAN KEANE, | Ireland | |
| SP34800005 | Juan MIRO, | Spain | |
| IR34800002 | KEITH EGAN, | Ireland | |
| GR34800004 | Konrad Feth, | Germany | |
| GR34800003 | Lauri Diener, | Germany | |
| GR34800002 | Lauro Merten, | Germany | |
| EN34800003 | Lewy Hayward, | England | |
| PT34800001 | Luis Antonio Silva, | Portugal | |
| SP34800001 | Marcel FONSECA, | Spain | |
| PT34800005 | Martim Johansen, | Portugal | |
| EN34800004 | Max Hopkins, | England | |
| CH34800005 | Max Tabone, | Switzerland | |
| NL34800006 | Melvin Muller, | Netherland | |
| CH34800001 | Michel Fridolin, | Switzerland | |
| IT34800003 | Michele Ferrero, | Italy | |
| CH34800006 | Miles Wennestam, | Switzerland | |
| SP34800006 | Nicolas VIDAL, | Spain | |
| CH34800003 | Paolo Fazzone, | Switzerland | |
| SP34800004 | Samuel LOVE, | Spain | |
| PT34800006 | Santiago Dias, | Portugal | |
| NL34800003 | Scott Woltering, | Netherland | |
| IT34800005 | Sebastiano Moro, | Italy | |
| NL34800004 | Stijn Egging, | Netherland | |
| GR34800001 | Tim Brohl, | Germany | |
| CH34800002 | Tom Mao, | Switzerland | |
| EN34800005 | Tom Osborne, | England | |
| SP34800002 | Yago HORNO, | Spain |
