Campeonato de Europa Mid Amateur Masculino 2021
Del 03 junio al 05 junio - Campo: Pula Golf, Mallorca
 
											
 
											
 
											
 
									Resultados
							Estado: Competición finalizada
							Actualizado: Sábado 05 junio 2021 18:03:23
							
						
						| P | Pos. | Nombre | Al Par | 1 | 2 | 3 | Total | 
|---|---|---|---|---|---|---|---|
![]()  | 									1 | Rojas, Steven | +2 | 68 | 77 | 73 | 218 | 
![]()  | 									2 | Hinkkanen, Joonas | +3 | 72 | 72 | 75 | 219 | 
![]()  | 									2 | Wiedergrün, Stefan | +3 | 71 | 71 | 77 | 219 | 
![]()  | 									4 | SANCHEZ JUBINDO, Oscar | +4 | 72 | 74 | 74 | 220 | 
![]()  | 									5 | Matlari, Alexander | +5 | 76 | 74 | 71 | 221 | 
![]()  | 									6 | Wartenberg, Felix | +7 | 77 | 68 | 78 | 223 | 
![]()  | 									6 | Foschia, Nicolas | +7 | 76 | 73 | 74 | 223 | 
![]()  | 									6 | Kosche, Patrick | +7 | 73 | 74 | 76 | 223 | 
![]()  | 									6 | Westermann, Philipp | +7 | 73 | 71 | 79 | 223 | 
![]()  | 									6 | Schmieding, Daniel | +7 | 73 | 73 | 77 | 223 | 
![]()  | 									11 | Fredriksson Lif, Marcus | +8 | 73 | 74 | 77 | 224 | 
![]()  | 									11 | Zillekens, Marcel | +8 | 70 | 78 | 76 | 224 | 
![]()  | 									13 | Merckx, Dewi | +9 | 77 | 78 | 70 | 225 | 
![]()  | 									13 | Dlaska, Christopher | +9 | 75 | 80 | 70 | 225 | 
![]()  | 									15 | Boghossian, Alain | +10 | 77 | 75 | 74 | 226 | 
![]()  | 									15 | Kofod, Jakob | +10 | 74 | 75 | 77 | 226 | 
![]()  | 									15 | Muurmand, Stephan | +10 | 75 | 72 | 79 | 226 | 
![]()  | 									18 | Lacerda Soares, Rodrigo | +11 | 78 | 75 | 74 | 227 | 
![]()  | 									18 | Gille, Julien | +11 | 74 | 78 | 75 | 227 | 
![]()  | 									18 | Burley, Thomas | +11 | 71 | 81 | 75 | 227 | 
![]()  | 									21 | Penin, Edouard | +13 | 80 | 71 | 78 | 229 | 
![]()  | 									21 | Hammergaard, Nikolaj | +13 | 77 | 79 | 73 | 229 | 
![]()  | 									21 | Rouillon, Hugo | +13 | 76 | 74 | 79 | 229 | 
![]()  | 									24 | Perrot, Thomas | +14 | 78 | 78 | 74 | 230 | 
![]()  | 									24 | Ericsson, Victor | +14 | 76 | 80 | 74 | 230 | 
![]()  | 									24 | Gulin, Tommy | +14 | 78 | 76 | 76 | 230 | 
![]()  | 									24 | Jensen, Dennis Baek | +14 | 77 | 74 | 79 | 230 | 
![]()  | 									24 | Paavola, Tuomo | +14 | 75 | 76 | 79 | 230 | 
![]()  | 									29 | Lube, Johannes | +15 | 78 | 76 | 77 | 231 | 
![]()  | 									29 | DIAZ-NEGRETE PALACIO, Miguel | +15 | 78 | 74 | 79 | 231 | 
![]()  | 									29 | Paez Weinbaum, Federico | +15 | 77 | 76 | 78 | 231 | 
![]()  | 									29 | Jericha, Patrik | +15 | 76 | 77 | 78 | 231 | 
![]()  | 									29 | Goerke, Justus | +15 | 77 | 75 | 79 | 231 | 
![]()  | 									29 | Schmidt, Mathias | +15 | 73 | 74 | 84 | 231 | 
![]()  | 									29 | Pavoucek, Dominik | +15 | 75 | 70 | 86 | 231 | 
![]()  | 									36 | BABAUD, Alexandre | +16 | 75 | 82 | 75 | 232 | 
![]()  | 									36 | Catesson, Nicolas | +16 | 79 | 75 | 78 | 232 | 
![]()  | 									36 | Blatter, Daniel | +16 | 77 | 76 | 79 | 232 | 
![]()  | 									39 | Koller, Alexander | +17 | 80 | 77 | 76 | 233 | 
![]()  | 									39 | Olsson, Daniel | +17 | 78 | 75 | 80 | 233 | 
![]()  | 									39 | Main, Nicolai H | +17 | 76 | 78 | 79 | 233 | 
![]()  | 									39 | Winandy, David | +17 | 75 | 81 | 77 | 233 | 
![]()  | 									39 | Salokangas, Harri | +17 | 76 | 76 | 81 | 233 | 
![]()  | 									44 | De Heer, Rodolphe | +18 | 76 | 81 | 77 | 234 | 
![]()  | 									44 | Holschbach, Ulrich Max | +18 | 75 | 72 | 87 | 234 | 
![]()  | 									46 | Fogelberg, Tobias | +19 | 75 | 80 | 80 | 235 | 
![]()  | 									46 | Jaakola, Keijo | +19 | 76 | 78 | 81 | 235 | 
![]()  | 									46 | Trolle, Nicolai | +19 | 75 | 80 | 80 | 235 | 
![]()  | 									46 | Gonet-Sedillot, Charles | +19 | 73 | 73 | 89 | 235 | 
![]()  | 									50 | Stipal, Laurent | +20 | 73 | 83 | 80 | 236 | 
![]()  | 									51 | Pfoestl, Franz | +21 | 74 | 77 | 86 | 237 | 
![]()  | 									52 | Mol, Rogier | +22 | 77 | 79 | 82 | 238 | 
![]()  | 									52 | Apelt, Christian | +22 | 79 | 78 | 81 | 238 | 
![]()  | 									54 | Rahme, Patrick | +23 | 81 | 76 | 82 | 239 | 
![]()  | 									55 | Halflants, Maxime | +24 | 80 | 77 | 83 | 240 | 
![]()  | 									55 | Vendredi, Nicolas | +24 | 79 | 77 | 84 | 240 | 
![]()  | 									57 | Bichler, Marco | +27 | 79 | 77 | 87 | 243 | 
![]()  | 									58 | Singer, Nicolas | +29 | 78 | 78 | 89 | 245 | 
![]()  | 									59 | Zalokar, Matic | +14 | 80 | 78 | 0 | 158 | 
![]()  | 									59 | Baraka, Tarek | +14 | 79 | 79 | 0 | 158 | 
![]()  | 									59 | Huttunen, Joonas | +14 | 81 | 77 | 0 | 158 | 
![]()  | 									59 | Tullus, Kristo | +14 | 79 | 79 | 0 | 158 | 
![]()  | 									59 | Minetti, Marco | +14 | 81 | 77 | 0 | 158 | 
![]()  | 									64 | Reiterer, Andreas | +15 | 80 | 79 | 0 | 159 | 
![]()  | 									64 | Schou, Morten Findsen | +15 | 78 | 81 | 0 | 159 | 
![]()  | 									64 | Lahti, Henrik | +15 | 80 | 79 | 0 | 159 | 
![]()  | 									64 | Holzmüller, Tim | +15 | 76 | 83 | 0 | 159 | 
![]()  | 									68 | Thorin, Fredrik | +16 | 80 | 80 | 0 | 160 | 
![]()  | 									68 | Buehler, Benedikt | +16 | 81 | 79 | 0 | 160 | 
![]()  | 									68 | Noel, Bertrand | +16 | 80 | 80 | 0 | 160 | 
![]()  | 									68 | Muhl, Moritz | +16 | 77 | 83 | 0 | 160 | 
![]()  | 									68 | Weiler, Thomas | +16 | 81 | 79 | 0 | 160 | 
![]()  | 									68 | DE CORRAL ALDECOA, Carlos | +16 | 76 | 84 | 0 | 160 | 
![]()  | 									68 | Hufschmid, Sébastien | +16 | 73 | 87 | 0 | 160 | 
![]()  | 									75 | Toennessen, Marcus | +17 | 83 | 78 | 0 | 161 | 
![]()  | 									75 | Neises, Alexander | +17 | 82 | 79 | 0 | 161 | 
![]()  | 									75 | KOHLMAIER, Manuel | +17 | 81 | 80 | 0 | 161 | 
![]()  | 									75 | Hamnén, Fredrik | +17 | 81 | 80 | 0 | 161 | 
![]()  | 									75 | Johne, Philipp | +17 | 78 | 83 | 0 | 161 | 
![]()  | 									75 | Stenberg, Edvin | +17 | 79 | 82 | 0 | 161 | 
![]()  | 									81 | Dumont De Chassart, Xavier | +18 | 80 | 82 | 0 | 162 | 
![]()  | 									81 | Huth, Max Fabian | +18 | 83 | 79 | 0 | 162 | 
![]()  | 									83 | Schoen, Christopher | +19 | 87 | 76 | 0 | 163 | 
![]()  | 									83 | GAY DE MONTELLA ESTANY, Joaquin | +19 | 81 | 82 | 0 | 163 | 
![]()  | 									83 | Rothleitner, Dieter | +19 | 82 | 81 | 0 | 163 | 
![]()  | 									83 | Relecom, Pierre | +19 | 80 | 83 | 0 | 163 | 
![]()  | 									83 | SANCHEZ GARCIA, Sergio | +19 | 75 | 88 | 0 | 163 | 
![]()  | 									88 | MARTINEZ VALENCIA, Enrique | +22 | 84 | 82 | 0 | 166 | 
![]()  | 									88 | Western, Danny | +22 | 81 | 85 | 0 | 166 | 
![]()  | 									90 | Laborde, Arnaud | +24 | 82 | 86 | 0 | 168 | 
![]()  | 									91 | Schapfl, Philipp | +26 | 90 | 80 | 0 | 170 | 
![]()  | 									91 | MEUDENAER, Jérôme | +26 | 84 | 86 | 0 | 170 | 
![]()  | 									93 | SAKA, Mümin | +27 | 88 | 83 | 0 | 171 | 
![]()  | 									93 | Sheridan, Oliver | +27 | 80 | 91 | 0 | 171 | 
![]()  | 									95 | HOLSCHBACH, Christoph | +29 | 86 | 87 | 0 | 173 | 
![]()  | 									96 | Reunama, Miika | +35 | 85 | 94 | 0 | 179 | 

















