Campeonato de España Match Play - 106ª Copa Puerta de Hierro
Del 29 mayo al 02 junio - Campo: Real Club de Golf Las Palmas,
Valor del campo: 0.0 | Slope: 0 | ASC:
Clasificación
Estado: Ronda 7 finalizada
Actualizado: Domingo 02 junio 2024 18:13:42
P | Pos. | Nombre | Al Par | Hoyo | Hoy | 1 | 2 | Total |
---|
P | Pos. |
Nombre |
Al Par |
Hoyo |
Hoy |
1 | 2 | Total |
||
---|---|---|---|---|---|---|---|---|---|---|
5 | 1 | SANCHEZ JUBINDO, Oscar | -1 | 18 | -1 | 71 | 70 | 141 | ||
8 | T2 | DE MIÑON GARCIA, Luis | Par | 18 | -1 | 72 | 70 | 142 | ||
1 | T2 | ALPERI LOPEZ, Pablo | Par | 18 | +1 | 70 | 72 | 142 | ||
8 | T4 | PONSDOMENECH KAMENEV, Ivan | +1 | 18 | -1 | 73 | 70 | 143 | ||
6 | T4 | FONSECA AGUILAR, Marcel | +1 | 18 | Par | 72 | 71 | 143 | ||
3 | T4 | FERNANDEZ MORTERA, Pelayo | +1 | 18 | +3 | 69 | 74 | 143 | ||
6 | 7 | ENGUITA ALONSO, Ivan | +2 | 18 | -1 | 74 | 70 | 144 | ||
2 | T8 | DE CASTRO PIERA, Alejandro | +3 | 18 | +3 | 71 | 74 | 145 | ||
5 | T8 | ROBLES DELVAL, Daniel | +3 | 18 | +4 | 70 | 75 | 145 | ||
6 | T10 | FARRE ARIÑO, Jan | +4 | 18 | Par | 75 | 71 | 146 | ||
4 | T10 | DE BETHENCOURT DUQUE, Francisco Luis | +4 | 18 | +4 | 71 | 75 | 146 | ||
4 | 12 | GUERRERO RODRIGUEZ-ARGAIZ, Rafael | +5 | 18 | +1 | 75 | 72 | 147 | ||
10 | T13 | HORNO MATEO, Kostka | +6 | 18 | +7 | 70 | 78 | 148 | ||
12 | T13 | MORAN RODRIGUEZ, Samuel | +6 | 18 | +8 | 69 | 79 | 148 | ||
9 | 15 | VIDAL REIG, Nicolas | +7 | 18 | +7 | 71 | 78 | 149 | ||
11 | 16 | GOMEZ DE LINARES, Alvaro | +8 | 18 | +1 | 78 | 72 | 150 | ||
6 | T17 | DE BETHENCOURT DUQUE, Juan Luis | +9 | 18 | +3 | 77 | 74 | 151 | ||
4 | T17 | FERNANDEZ DE MESA DIEZ, Juan | +9 | 18 | +4 | 76 | 75 | 151 | ||
4 | T17 | SINTES NAVARRO, Ignacio Jose | +9 | 18 | +6 | 74 | 77 | 151 | ||
7 | T20 | JUESAS BENET, Santiago | +10 | 18 | +3 | 78 | 74 | 152 | ||
7 | T20 | DE BETHENCOURT DUQUE, Javier | +10 | 18 | +3 | 78 | 74 | 152 | ||
7 | T20 | ARTIGAS COVACEVICH, Thomas | +10 | 18 | +7 | 74 | 78 | 152 | ||
4 | T23 | FERREIRA CARDONA, Iñigo | +11 | 18 | +4 | 78 | 75 | 153 | ||
7 | T23 | MONTESDEOCA CARRETERO, Pablo | +11 | 18 | +7 | 75 | 78 | 153 | ||
14 | T25 | MARTIN SAMPEDRO, Jorge | +13 | 18 | +4 | 80 | 75 | 155 | ||
9 | T25 | GONZALEZ ALBARRACIN, Rafael | +13 | 18 | +5 | 79 | 76 | 155 | ||
2 | T25 | GARCIA RAMIREZ, Ismael | +13 | 18 | +7 | 77 | 78 | 155 | ||
9 | T25 | FEBLES RODRIGUEZ, Alvaro | +13 | 18 | +9 | 75 | 80 | 155 | ||
2 | T29 | COMPANY RUIZ, Alexander | +14 | 18 | +7 | 78 | 78 | 156 | ||
13 | T29 | GARCIA TEROL, Pablo | +14 | 18 | +10 | 75 | 81 | 156 | ||
18 | T31 | VIDAL VALLEJO, Jose Maria | +15 | 18 | +4 | 82 | 75 | 157 | ||
3 | T31 | COBIELLA LAJO, Javier | +15 | 18 | +7 | 79 | 78 | 157 | ||
Corte fallado | ||||||||||
8 | T31 | YOUNG CASANOVA, George | +15 | 18 | +9 | 77 | 80 | 157 | ||
20 | T34 | TORRES HERRERA, Rafael | +16 | 18 | +3 | 84 | 74 | 158 | ||
9 | T34 | CASADEMONT VINYOLES, Eric | +16 | 18 | +6 | 81 | 77 | 158 | ||
9 | T34 | LOPEZ BERNARDO, Pablo | +16 | 18 | +6 | 81 | 77 | 158 | ||
2 | 37 | FERREIRA CARDONA, Carlos | +17 | 18 | +8 | 80 | 79 | 159 | ||
4 | T38 | CABRERA MONZON, Juan | +18 | 18 | +10 | 79 | 81 | 160 | ||
17 | T38 | MARTINEZ REGAL, Daniel | +18 | 18 | +13 | 76 | 84 | 160 | ||
9 | T40 | GOMEZ SANCHEZ, Jose Castor | +19 | 18 | +8 | 82 | 79 | 161 | ||
13 | T40 | ABELEDO MIRANDA, Luis | +19 | 18 | +12 | 78 | 83 | 161 | ||
1 | T42 | CUADRADO LOPEZ, Alex | +20 | 18 | +10 | 81 | 81 | 162 | ||
1 | T42 | PUERTO RODRIGUEZ, Isaac | +20 | 18 | +10 | 81 | 81 | 162 | ||
8 | T42 | VEGA GERSTEL, David | +20 | 18 | +12 | 79 | 83 | 162 | ||
9 | T45 | PEREZ FERNANDEZ, Adrian | +21 | 18 | +8 | 84 | 79 | 163 | ||
6 | T45 | CABALLERO LEON, Fernando | +21 | 18 | +12 | 80 | 83 | 163 | ||
7 | T47 | JUAREZ MARRERO, Armando | +22 | 18 | +9 | 84 | 80 | 164 | ||
5 | T47 | MONTESDEOCA HERNANDEZ, Marco | +22 | 18 | +10 | 83 | 81 | 164 | ||
4 | T47 | DE CASTRO PIERA, Juan | +22 | 18 | +12 | 81 | 83 | 164 | ||
20 | T47 | CALZADILLA MANGAN, Noel | +22 | 18 | +15 | 78 | 86 | 164 | ||
24 | T47 | FAJARDO MONZON, Rafael | +22 | 18 | +16 | 77 | 87 | 164 | ||
2 | T52 | SANS DIAZ, Jose Maria | +23 | 18 | +10 | 84 | 81 | 165 | ||
18 | T52 | BRAVO DE LAGUNA JUEZ, Ivan | +23 | 18 | +15 | 79 | 86 | 165 | ||
2 | T54 | SORIA CASAPONSA, Angel | +24 | 18 | +12 | 83 | 83 | 166 | ||
15 | T54 | ROJAS TAMES, Jorge De Asis | +24 | 18 | +15 | 80 | 86 | 166 | ||
4 | T56 | LOPEZ SANCHEZ, Francisco | +25 | 18 | +11 | 85 | 82 | 167 | ||
13 | T56 | BEREA CELLIER, Ignacio | +25 | 18 | +15 | 81 | 86 | 167 | ||
9 | 58 | BAROJA HERNANDEZ, Rodrigo | +27 | 18 | +16 | 82 | 87 | 169 | ||
5 | 59 | SAENZ DE HEREDIA AREA, Rafael | +29 | 18 | +16 | 84 | 87 | 171 | ||
10 | 60 | CUMPLIDO HERNANDEZ, Jose Angel | +30 | 18 | +10 | 91 | 81 | 172 | ||
7 | T61 | CALVO ACOSTA, Jose Sergio | +31 | 18 | +12 | 90 | 83 | 173 | ||
1 | T61 | RAMIREZ MARRERO, Alejandro | +31 | 18 | +15 | 87 | 86 | 173 | ||
7 | T63 | MELIAN SOSA, Eduardo | +32 | 18 | +12 | 91 | 83 | 174 | ||
5 | T63 | NORDIN HENNING, Adrian | +32 | 18 | +13 | 90 | 84 | 174 | ||
1 | T65 | YANES ROCA, Luis | +35 | 18 | +18 | 88 | 89 | 177 | ||
1 | T65 | BRANDSTETTER ALTAMIRANO, Gustavo | +35 | 18 | +18 | 88 | 89 | 177 | ||
13 | 67 | MONTESDEOCA HERNANDEZ, Pedro | +36 | 18 | +23 | 84 | 94 | 178 | ||
2 | 68 | GARCIA LOPEZ BUSTAMANTE, Jose María | +37 | 18 | +19 | 89 | 90 | 179 | ||
7 | 69 | CUMPLIDO HERNANDEZ, Javier | +38 | 18 | +15 | 94 | 86 | 180 | ||
4 | T70 | MIRANDA DASCA, Manuel | +39 | 18 | +18 | 92 | 89 | 181 | ||
4 | T70 | GONZALEZ SANTANA, Juan Miguel | +39 | 18 | +21 | 89 | 92 | 181 | ||
9 | T70 | ALVAREZ PESTANA, Moises | +39 | 18 | +24 | 86 | 95 | 181 | ||
4 | 73 | RODRIGUEZ RIVERO, Carlos Javier | +41 | 18 | +16 | 96 | 87 | 183 | ||
4 | 74 | CUBAS CABRERA, Juan Antonio | +45 | 18 | +19 | 97 | 90 | 187 | ||
5 | 75 | MACIAS TORRES, Antonio | +47 | 18 | +27 | 91 | 98 | 189 | ||
6 | 76 | SANS DIAZ, Alejandro | +52 | 18 | +32 | 91 | 103 | 194 | ||
2 | 77 | DEL RIO MURADAS, Samuel Albert | +56 | 18 | +34 | 93 | 105 | 198 | ||
- | RET | ALVAREZ MONZON, Manuel | +16 | - | - | 87 | - | 87 | ||
- | RET | SINTES NAVARRO, Jose Antonio | - | - | - | - | - | - |
Marca tus favoritos presionando el icono
* Jugadores que no han salido por el tee del 1
Tarjeta del campo
Real Club de Golf Las Palmas
Hoyo | Par | Hdp | Mtrs |
---|---|---|---|
1 | 4 | 18 | 223 |
2 | 4 | 4 | 352 |
3 | 3 | 15 | 141 |
4 | 4 | 2 | 317 |
5 | 4 | 5 | 374 |
6 | 4 | 9 | 321 |
7 | 4 | 11 | 312 |
8 | 3 | 14 | 164 |
9 | 5 | 7 | 466 |
10 | 3 | 16 | 167 |
11 | 4 | 3 | 398 |
12 | 4 | 8 | 331 |
13 | 4 | 13 | 291 |
14 | 4 | 1 | 368 |
15 | 3 | 17 | 195 |
16 | 5 | 12 | 431 |
17 | 4 | 10 | 303 |
18 | 5 | 6 | 482 |