INTERNATIONAL WOMEN’S OCTAGONAL MATCH
Del 11 febrero al 14 febrero - Campo: Costa Ballena Match 2026,
Jugadores
| Licencia | Nombre |
Comunidad |
Club |
|---|---|---|---|
| SW34900051 | Alverlin, Ronja | Sweden | |
| SW34900049 | Askerdal, Lova | Sweden | |
| SW34900046 | Augustsson, Wilma | Sweden | |
| GR34900027 | Bae, Yoo-Jin | Germany | |
| AT34900003 | Bauer, Julia | Austria | |
| SW34900050 | Bohlin, Maja | Sweden | |
| GR34900029 | Bonerz, Anna | Germany | |
| SW34900048 | Bothelius, Alice | Sweden | |
| IR34900035 | Cantwell, Ella | Ireland | |
| SP34900043 | Carmona Rodríguez, Carlota | Spain | |
| IR34900031 | Costello, Olivia | Ireland | |
| FR34900015 | Djumic, Anouchka | France | |
| AT34900007 | Duduleanu, Elena | Austria | |
| CH34900057 | Favre, Liliya | Switzerland | |
| SP34900036 | García González, Cristina | Spain | |
| GR34900026 | Geier, Lena | Germany | |
| BE34900011 | Gérard, Violette | Belgium | |
| FR34900016 | Guillemard, Axelle | France | |
| CH34900058 | Guyot, Lana | Switzerland | |
| SP34900038 | Hao Zhang, Liz Siyu | Spain | |
| GR34900028 | Hartmann, Luisa | Germany | |
| SW34900047 | Hedlund, Lilly | Sweden | |
| CH34900056 | Hinnen, Maé | Switzerland | |
| SW34900044 | Holmberg, Olivia | Sweden | |
| AT34900005 | Huszar, Lisa | Austria | |
| AT34900001 | Janisch, Johanna | Austria | |
| CH34900055 | Joachim, Kim Lou | Switzerland | |
| FR34900021 | Kardasik, Jurilayci | France | |
| GR34900025 | Kirch, Johanna | Germany | |
| FR34900017 | Kong, Alice | France | |
| BE34900010 | Lam, Chloé | Belgium | |
| CH34900053 | Lohner-Hutzli, Anahie | Switzerland | |
| SP34900040 | López Minguela, Carlota | Spain | |
| FR34900020 | Lumbaca, Salomé | France | |
| GR34900023 | Maier-Borst, Sofia | Germany | |
| CH34900052 | Martin, Axelle | Switzerland | |
| IR34900032 | McMeekin, Gemma | Ireland | |
| SW34900045 | Mejer, Ebba | Sweden | |
| SP34900042 | Montolio Reyes, Daniela | Spain | |
| AT34900002 | Mooslechner, Eva | Austria | |
| IR34900033 | Mulholland, Kayleigh | Ireland | |
| CH34900059 | Müller, Seraphine | Switzerland | |
| SP34900037 | Muñoz Escudero, Marta | Spain | |
| SP34900039 | Navarro Navarro, Martina | Spain | |
| BE34900012 | Nicolas, Anaïs | Belgium | |
| AT34900006 | Oberascher, Zoe | Austria | |
| FR34900019 | Petitcolas, Manon | France | |
| BE34900013 | Poynton, Ashling | Belgium | |
| SP34900041 | Revuelta Goicoechea, Angela | Spain | |
| IR34900034 | Reynolds, Jessica | Ireland | |
| CH34900054 | Savioz, Vincente | Switzerland | |
| GR34900022 | Schedel, Laura | Germany | |
| BE34900009 | Vandeplas, Laetitia | Belgium | |
| BE34900014 | Vanderput, Théa | Belgium | |
| GR34900024 | Volckens, Cecilie | Germany | |
| IR34900030 | Walsh, Aideen | Ireland | |
| AT34900008 | Willschke, Sophie | Austria | |
| AT34900004 | Witzmann, Marie | Austria | |
| FR34900018 | Zhao, Giselle | France |
