Clasificación
Estado: Ronda 8 finalizada
Actualizado: Domingo 06 marzo 2022 12:55:43
P | Pos. | Nombre | Al Par | Hoyo | Hoy | 1 | 2 | Total |
---|
P | Pos. |
Nombre |
Al Par |
Hoyo |
Hoy |
1 | 2 | Total |
||
---|---|---|---|---|---|---|---|---|---|---|
17 | 1 | MARTIN SAMPEDRO, Paula | -7 | 18 | -7 | 72 | 65 | 137 | ||
3 | 2 | BRIEM, Helen | -6 | 18 | -3 | 69 | 69 | 138 | ||
8 | T3 | FIORELLINI, Francesca | -4 | 18 | -3 | 71 | 69 | 140 | ||
1 | T3 | MOOSMANN, Elena | -4 | 18 | Par | 68 | 72 | 140 | ||
2 | T3 | LOPEZ-LANCHARES ECHEZARR, Martina * | -4 | 18 | +1 | 67 | 73 | 140 | ||
27 | T6 | JONSSON, Matilda | -3 | 18 | -5 | 74 | 67 | 141 | ||
20 | T6 | REVUELTA GOICOECHEA, Andrea | -3 | 18 | -4 | 73 | 68 | 141 | ||
5 | T6 | ARCHER, Ines * | -3 | 18 | -2 | 71 | 70 | 141 | ||
5 | T6 | OHMA, Silje Torvund | -3 | 18 | -2 | 71 | 70 | 141 | ||
- | T6 | LAMOURE, Maylis | -3 | 18 | -1 | 70 | 71 | 141 | ||
- | T6 | HECK, Vairana * | -3 | 18 | -1 | 70 | 71 | 141 | ||
1 | T12 | SANCHEZ MORALES, Julia * | -2 | 18 | -1 | 71 | 71 | 142 | ||
6 | T12 | MUSTONEN, Henni * | -2 | 18 | Par | 70 | 72 | 142 | ||
6 | T12 | FERNANDEZ GARCIA-POGGIO, Cayetana | -2 | 18 | Par | 70 | 72 | 142 | ||
29 | T15 | RHODES, Patience * | -1 | 18 | -4 | 75 | 68 | 143 | ||
11 | T15 | SÁ, Sofia | -1 | 18 | -2 | 73 | 70 | 143 | ||
4 | T15 | DE TROIA, Carla * | -1 | 18 | Par | 71 | 72 | 143 | ||
49 | T18 | GOADBY, Chloé | Par | 18 | -5 | 77 | 67 | 144 | ||
15 | T18 | VÄISTÖ, Emilia * | Par | 18 | -2 | 74 | 70 | 144 | ||
8 | T18 | DAVALOS GUAITA, Balma * | Par | 18 | -1 | 73 | 71 | 144 | ||
- | T18 | BACK, Charlotte | Par | 18 | Par | 72 | 72 | 144 | ||
12 | T18 | HEKKONEN, Anastasia * | Par | 18 | +2 | 70 | 74 | 144 | ||
16 | T18 | FOUILLET, Constance * | Par | 18 | +4 | 68 | 76 | 144 | ||
16 | T18 | KRAWCZYNSKA, Matylda * | Par | 18 | +4 | 68 | 76 | 144 | ||
61 | T25 | JURINE, Mila * | +1 | 18 | -6 | 79 | 66 | 145 | ||
19 | T25 | ORTENGREN, Meja | +1 | 18 | -2 | 75 | 70 | 145 | ||
8 | T25 | LETH-NISSEN, Amalie | +1 | 18 | -1 | 74 | 71 | 145 | ||
7 | T25 | TEJEDO MULET, Rocio | +1 | 18 | +1 | 72 | 73 | 145 | ||
7 | T25 | KRUSE, Viola Cornelia * | +1 | 18 | +1 | 72 | 73 | 145 | ||
14 | T25 | NAVARRO NAVARRO, Martina * | +1 | 18 | +2 | 71 | 74 | 145 | ||
13 | T31 | CAPARROS LEVIN, Maria * | +2 | 18 | -1 | 75 | 71 | 146 | ||
13 | T31 | LARA MIRAVITLLES, Claudia | +2 | 18 | -1 | 75 | 71 | 146 | ||
2 | T31 | COULTER, Beth | +2 | 18 | Par | 74 | 72 | 146 | ||
2 | T31 | SUNDBERG, Nora | +2 | 18 | Par | 74 | 72 | 146 | ||
5 | T31 | LUSSAND, Mia Sandtorv | +2 | 18 | +1 | 73 | 73 | 146 | ||
13 | T31 | BETORET DE SALAZAR, Alma | +2 | 18 | +2 | 72 | 74 | 146 | ||
20 | T31 | DE BOCK, Savannah | +2 | 18 | +3 | 71 | 75 | 146 | ||
6 | T38 | MOYANO REIGOSA, Clara | +3 | 18 | Par | 75 | 72 | 147 | ||
5 | T38 | COLOMBO, Elena * | +3 | 18 | +1 | 74 | 73 | 147 | ||
12 | T38 | SCHULZ-HANSSEN, Paula | +3 | 18 | +2 | 73 | 74 | 147 | ||
12 | T38 | SANNE, Celine Brovold * | +3 | 18 | +2 | 73 | 74 | 147 | ||
2 | T42 | ANGLETT, Katharina | +4 | 18 | +1 | 75 | 73 | 148 | ||
24 | T42 | CARLON OBREGON, Cristina * | +4 | 18 | +4 | 72 | 76 | 148 | ||
30 | T44 | SILCHENKO, Marta | +5 | 18 | -1 | 78 | 71 | 149 | ||
30 | T44 | NEUMAYER, Anna | +5 | 18 | -1 | 78 | 71 | 149 | ||
14 | T44 | DELON, Valentine * | +5 | 18 | +1 | 76 | 73 | 149 | ||
- | T44 | JOHANSEN, Mellissa * | +5 | 18 | +2 | 75 | 74 | 149 | ||
11 | T44 | AMION VILLARINO, Cloe | +5 | 18 | +3 | 74 | 75 | 149 | ||
11 | T44 | FERNANDEZ-TAGLE MUÑOZ, Violeta * | +5 | 18 | +3 | 74 | 75 | 149 | ||
26 | T44 | JOYCE MORENO, Marina | +5 | 18 | +5 | 72 | 77 | 149 | ||
26 | T44 | LETH-NISSEN, Cecilie * | +5 | 18 | +5 | 72 | 77 | 149 | ||
22 | T52 | FERNANDEZ ROBLES, Rebeca * | +6 | 18 | Par | 78 | 72 | 150 | ||
6 | T52 | KUSMIERSKA, Kinga * | +6 | 18 | +2 | 76 | 74 | 150 | ||
6 | T52 | CAÑADO ESPINAL, Anna | +6 | 18 | +2 | 76 | 74 | 150 | ||
8 | T52 | GONZALEZ MCCARTHY, Keira * | +6 | 18 | +3 | 75 | 75 | 150 | ||
19 | T52 | SHULTSE, Anna | +6 | 18 | +4 | 74 | 76 | 150 | ||
19 | T52 | NYSTRØM, Vilde Marie | +6 | 18 | +4 | 74 | 76 | 150 | ||
36 | T58 | CUYVERS, Louise | +7 | 18 | -1 | 80 | 71 | 151 | ||
- | T58 | FIEL ROS, Natalia * | +7 | 18 | +3 | 76 | 75 | 151 | ||
14 | T58 | BEELI, Yana | +7 | 18 | +4 | 75 | 76 | 151 | ||
14 | T58 | BEHNSEN, Anna * | +7 | 18 | +4 | 75 | 76 | 151 | ||
14 | T58 | TREMOUILLE, Léna | +7 | 18 | +4 | 75 | 76 | 151 | ||
14 | T58 | GARCIA JIMENEZ, Mar * | +7 | 18 | +4 | 75 | 76 | 151 | ||
22 | T64 | COSTA RODRIGUES, Ana | +8 | 18 | +1 | 79 | 73 | 152 | ||
Corte fallado | ||||||||||
6 | T64 | RISSANEN, Aada * | +8 | 18 | +4 | 76 | 76 | 152 | ||
20 | T64 | MAYO, Gracie | +8 | 18 | +5 | 75 | 77 | 152 | ||
38 | T64 | KNIGHT, Tiphani * | +8 | 18 | +7 | 73 | 79 | 152 | ||
18 | T68 | WALSH, Aideen | +9 | 18 | +2 | 79 | 74 | 153 | ||
18 | T68 | REAU, Louise | +9 | 18 | +2 | 79 | 74 | 153 | ||
6 | T68 | LANIGAN, Kate | +9 | 18 | +3 | 78 | 75 | 153 | ||
6 | T68 | JOHANSSON, Alice | +9 | 18 | +3 | 78 | 75 | 153 | ||
1 | T68 | VALDERRAMA MARTINEZ, Lucia * | +9 | 18 | +4 | 77 | 76 | 153 | ||
1 | T68 | DAHL, Louise * | +9 | 18 | +4 | 77 | 76 | 153 | ||
1 | T68 | CATTANEO, Charlotte | +9 | 18 | +4 | 77 | 76 | 153 | ||
10 | T68 | APPENDINO, Paris * | +9 | 18 | +5 | 76 | 77 | 153 | ||
10 | T68 | FALCHER, Emma * | +9 | 18 | +5 | 76 | 77 | 153 | ||
3 | T77 | THOUBER, Christina * | +10 | 18 | +4 | 78 | 76 | 154 | ||
3 | T77 | PITOUT, Claire * | +10 | 18 | +4 | 78 | 76 | 154 | ||
10 | T77 | MIN GAULTIER, Camille | +10 | 18 | +5 | 77 | 77 | 154 | ||
44 | T77 | DEMEAUX, Juliette * | +10 | 18 | +8 | 74 | 80 | 154 | ||
13 | T81 | GALASSO, Rebecca * | +11 | 18 | +3 | 80 | 75 | 155 | ||
5 | T81 | ALBERTAZZI, Cristina * | +11 | 18 | +4 | 79 | 76 | 155 | ||
5 | T81 | ROOS, Margareta * | +11 | 18 | +4 | 79 | 76 | 155 | ||
7 | T81 | GONZALEZ FERNANDEZ, Alba | +11 | 18 | +5 | 78 | 77 | 155 | ||
12 | T85 | MANON, Guille * | +12 | 18 | +3 | 81 | 75 | 156 | ||
1 | T85 | AMBROZIAK, Maja * | +12 | 18 | +5 | 79 | 77 | 156 | ||
27 | T85 | BALANZATEGUI GARCIA, Paula | +12 | 18 | +8 | 76 | 80 | 156 | ||
11 | T88 | SVEDENSKIOLD, Moa | +13 | 18 | Par | 85 | 72 | 157 | ||
21 | T88 | AGUILAR BERENGUER, Marta * | +13 | 18 | +8 | 77 | 80 | 157 | ||
21 | T88 | SUNDQUIST, Filippa | +13 | 18 | +8 | 77 | 80 | 157 | ||
3 | T91 | VIRTANEN, Adeliina | +14 | 18 | +6 | 80 | 78 | 158 | ||
17 | T91 | BELLINI, Giulia | +14 | 18 | +8 | 78 | 80 | 158 | ||
17 | T91 | GOROSTIAGA ALVAREZ, Fernanda | +14 | 18 | +8 | 78 | 80 | 158 | ||
33 | T91 | BOURDEAUX, Carla * | +14 | 18 | +10 | 76 | 82 | 158 | ||
21 | T95 | LOCKLEY, Harriet | +15 | 18 | +9 | 78 | 81 | 159 | ||
21 | T95 | SCARCELLO, Giulia * | +15 | 18 | +9 | 78 | 81 | 159 | ||
51 | T95 | PUENTE FERNANDEZ, Carla * | +15 | 18 | +12 | 75 | 84 | 159 | ||
12 | 98 | BIERSTORFER, Sophie * | +17 | 18 | +10 | 79 | 82 | 161 | ||
1 | 99 | RODRIGUEZ PEREZ, Natalia | +21 | 18 | +9 | 84 | 81 | 165 |
Marca tus favoritos presionando el icono
* Jugadores que no han salido por el tee del 1
Tarjeta del campo
RCG Pineda
Hoyo | Par | Hdp | Mtrs |
---|---|---|---|
1 | 4 | 12 | 316 |
2 | 4 | 4 | 342 |
3 | 4 | 15 | 293 |
4 | 5 | 13 | 416 |
5 | 3 | 9 | 138 |
6 | 4 | 8 | 298 |
7 | 4 | 1 | 342 |
8 | 5 | 6 | 432 |
9 | 3 | 17 | 162 |
10 | 4 | 2 | 361 |
11 | 4 | 11 | 304 |
12 | 5 | 14 | 441 |
13 | 3 | 16 | 114 |
14 | 4 | 18 | 280 |
15 | 4 | 5 | 298 |
16 | 3 | 10 | 156 |
17 | 5 | 7 | 426 |
18 | 4 | 3 | 324 |