Internacional de España Senior Individual Femenino
Del 07 marzo al 09 marzo - Campo: Sherry Golf Jerez, Jerez de la Frontera
Valor del campo: 128.0 | Slope: 72 | ASC:
Round 3. CANCELLED
Classification
Estado: Competición finalizada
Actualizado: Miércoles 18 septiembre 2024 11:51:34
P | Pos. | Nombre | Al Par | Hoyo | Hoy | 1 | 2 | 3 | Total |
---|
P | Pos. |
Nombre |
Al Par |
Hoyo |
Hoy |
1 | 2 | 3 | Total |
||
---|---|---|---|---|---|---|---|---|---|---|---|
- | T1 | WEBB, Laura | +9 | 10:00 | - | 80 | 73 | - | 153 | ||
- | T1 | FEHLAUER-LUTTER, Franca | +9 | 10:00 | - | 76 | 77 | - | 153 | ||
- | T3 | KAARNALAHTI, Minna | +10 | 09:50 | - | 79 | 75 | - | 154 | ||
- | T3 | VAN MOLLE, Sylvie | +10 | 10:00 | - | 81 | 73 | - | 154 | ||
- | 5 | LUNDBERG, Anja | +11 | 09:50 | - | 81 | 74 | - | 155 | ||
- | 6 | COURT, Jordane | +13 | 09:50 | - | 81 | 76 | - | 157 | ||
- | 7 | COQUENTIN, Valérie | +14 | 09:40 | - | 82 | 76 | - | 158 | ||
- | T8 | MARTINEZ-REBOREDO FERREIRO, Natalia | +15 | 09:30 | - | 80 | 79 | - | 159 | ||
- | T8 | MICHAUD, Marie-ange | +15 | 09:30 | - | 80 | 79 | - | 159 | ||
- | T8 | HOWARD, Deborah | +15 | 09:30 | - | 80 | 79 | - | 159 | ||
- | T8 | LEWIS, Ann | +15 | 09:40 | - | 83 | 76 | - | 159 | ||
- | T8 | COLAVITO, Giuliana | +15 | 09:40 | - | 82 | 77 | - | 159 | ||
- | T13 | EAKIN, Tracy | +16 | 09:20 | - | 83 | 77 | - | 160 | ||
- | T13 | FERNANDEZ ARAOZ GOMEZ-ACEBO, Soledad | +16 | 09:10 | - | 80 | 80 | - | 160 | ||
- | T13 | TRALLERO SANTAMARIA, Maria | +16 | 09:20 | - | 85 | 75 | - | 160 | ||
- | T13 | BOUILLONNEC, Benjamine | +16 | 09:20 | - | 81 | 79 | - | 160 | ||
- | T13 | PAJOT, Patricia | +16 | 09:10 | - | 78 | 82 | - | 160 | ||
- | T18 | TAYLOR, Alison | +17 | 09:10 | - | 84 | 77 | - | 161 | ||
- | T18 | LUXON, Karin | +17 | 09:00 | - | 83 | 78 | - | 161 | ||
- | T18 | LAMPREIA, Marta | +17 | 09:00 | - | 82 | 79 | - | 161 | ||
- | T18 | ÖSTENSSON, Eva | +17 | 09:00 | - | 82 | 79 | - | 161 | ||
- | T18 | DELAVIGNE, Alexandra | +17 | 08:50 | - | 79 | 82 | - | 161 | ||
- | T23 | RIFF, Annick | +18 | 08:50 | - | 87 | 75 | - | 162 | ||
- | T23 | PETIT MARTIN, Christine | +18 | 08:50 | - | 85 | 77 | - | 162 | ||
- | T23 | DANTEN-AZFI, Carole | +18 | 08:40 | - | 83 | 79 | - | 162 | ||
- | T23 | SHAYLER, Sally | +18 | 08:40 | - | 83 | 79 | - | 162 | ||
- | T23 | BARBEITO GUENECHEA, Lourdes | +18 | 08:30 | - | 82 | 80 | - | 162 | ||
- | T23 | FLANDIN, Virginie | +18 | 08:40 | - | 82 | 80 | - | 162 | ||
- | T23 | DRESSELHUYS, Siene | +18 | 08:30 | - | 78 | 84 | - | 162 | ||
- | T30 | CASTILLO DOLAGARAY, Maria | +19 | 08:30 | - | 86 | 77 | - | 163 | ||
- | T30 | CAMPOMANES EGUIGUREN, Macarena * | +19 | 08:40 | - | 82 | 81 | - | 163 | ||
- | T30 | MCELROY, Sheena * | +19 | 08:30 | - | 83 | 80 | - | 163 | ||
- | T30 | SCHNEIDER, Britta * | +19 | 08:30 | - | 83 | 80 | - | 163 | ||
- | T30 | NICHOLSON, Wendy * | +19 | 08:40 | - | 82 | 81 | - | 163 | ||
- | T35 | SCHRØDER, Cathrine * | +20 | 08:50 | - | 84 | 80 | - | 164 | ||
- | T35 | DE ORUETA PEMARTIN, Maria * | +20 | 08:40 | - | 86 | 78 | - | 164 | ||
- | T35 | TOLOMEI DI LIPPA, Camilla * | +20 | 08:50 | - | 85 | 79 | - | 164 | ||
- | T35 | JESSEN RUBIO, Monica * | +20 | 08:50 | - | 84 | 80 | - | 164 | ||
- | T39 | CULLEN, Lisa * | +21 | 09:10 | - | 84 | 81 | - | 165 | ||
- | T39 | REES, Jane * | +21 | 09:00 | - | 86 | 79 | - | 165 | ||
- | T39 | MCMULLEN, Gertie * | +21 | 09:00 | - | 85 | 80 | - | 165 | ||
- | T39 | BAKKEN, Jannicke * | +21 | 09:10 | - | 83 | 82 | - | 165 | ||
- | T39 | GREENFIELD, Aileen * | +21 | 09:00 | - | 84 | 81 | - | 165 | ||
- | T39 | MEUNIER, Celine * | +21 | 09:10 | - | 80 | 85 | - | 165 | ||
- | T45 | BEARDSALL, Sophie * | +22 | 09:20 | - | 88 | 78 | - | 166 | ||
- | T45 | ALONSO SUAU, Amelia * | +22 | 09:20 | - | 86 | 80 | - | 166 | ||
- | T45 | ELSHOFF, Nicol * | +22 | 09:20 | - | 86 | 80 | - | 166 | ||
- | T45 | CROOCKEWIT-ROLAND HOLST, Nan * | +22 | 09:30 | - | 83 | 83 | - | 166 | ||
- | T49 | RUIZ DE VELASCO COLAS, Rocio * | +23 | 09:30 | - | 87 | 80 | - | 167 | ||
- | T49 | FOSTER, Jackie * | +23 | 09:30 | - | 87 | 80 | - | 167 | ||
- | T49 | WUNSCH RUIZ, Xonia * | +23 | 09:40 | - | 86 | 81 | - | 167 | ||
- | T49 | SÖDERSTRÖM , Kristina * | +23 | 09:40 | - | 85 | 82 | - | 167 | ||
- | T49 | GODEAU GASTALDO, Nathalie * | +23 | 09:40 | - | 84 | 83 | - | 167 | ||
- | T49 | LARSEN, Kristin Klaeboe * | +23 | 09:50 | - | 84 | 83 | - | 167 | ||
- | T49 | VAN HÖVELL, Véronique * | +23 | 09:50 | - | 82 | 85 | - | 167 | ||
- | T49 | LAMBOULT, Nathalie * | +23 | 09:50 | - | 81 | 86 | - | 167 | ||
- | T49 | BOSSON ROCHEFORT, Nathalie * | +23 | 10:00 | - | 80 | 87 | - | 167 | ||
- | T58 | DESVALLS LEONORI, Soledad * | +24 | 10:00 | - | 87 | 81 | - | 168 | ||
- | T58 | WILLIAMS, Jeanette * | +24 | 10:00 | - | 88 | 80 | - | 168 | ||
- | T58 | LAZZAROTTO , Claudia * | +24 | 10:10 | - | 86 | 82 | - | 168 | ||
- | T58 | DUMONT, Isabelle * | +24 | 10:10 | - | 82 | 86 | - | 168 | ||
- | T58 | SACHEL, Fanny * | +24 | 10:10 | - | 85 | 83 | - | 168 | ||
Corte fallado | |||||||||||
- | T63 | EMSENS, Diane | +25 | - | - | 83 | 86 | - | 169 | ||
- | T63 | ARENAS, Beatriz | +25 | - | - | 83 | 86 | - | 169 | ||
- | T63 | STOEHR, Patsy | +25 | - | - | 81 | 88 | - | 169 | ||
- | T66 | MARSHALL, Karen | +26 | - | - | 89 | 81 | - | 170 | ||
- | T66 | MACHER, Anne | +26 | - | - | 83 | 87 | - | 170 | ||
- | T66 | CHARIFAS , Lemesle | +26 | - | - | 87 | 83 | - | 170 | ||
- | T69 | GAUTRON, Pascale | +27 | - | - | 89 | 82 | - | 171 | ||
- | T69 | CHAVARRI RIESTRA, Maria | +27 | - | - | 84 | 87 | - | 171 | ||
- | T71 | URGOITI LACARRA, Ana | +28 | - | - | 88 | 84 | - | 172 | ||
- | T71 | VANAKEN, Lydia | +28 | - | - | 90 | 82 | - | 172 | ||
- | T71 | SPENCER, Geraldine | +28 | - | - | 87 | 85 | - | 172 | ||
- | T71 | QUEIPO DE LLANO F.DE VILLAVICENCIO, Kyra | +28 | - | - | 86 | 86 | - | 172 | ||
- | T75 | MENDARO POSADA, Carmen | +29 | - | - | 92 | 81 | - | 173 | ||
- | T75 | HAGELEIT-SCHRECKENBERG, Yvonne-vera | +29 | - | - | 86 | 87 | - | 173 | ||
- | T77 | LUNDIN, Anna | +30 | - | - | 87 | 87 | - | 174 | ||
- | T77 | MARTENS , Ingrid | +30 | - | - | 87 | 87 | - | 174 | ||
- | T77 | HIGGINS, Gigi | +30 | - | - | 83 | 91 | - | 174 | ||
- | T77 | WERRES, Heike | +30 | - | - | 86 | 88 | - | 174 | ||
- | T81 | BERTIN , Françoise | +32 | - | - | 89 | 87 | - | 176 | ||
- | T81 | HERINCKX, Christine | +32 | - | - | 89 | 87 | - | 176 | ||
- | T81 | BALLY CERGNEUX, Laure | +32 | - | - | 92 | 84 | - | 176 | ||
- | T84 | GUMIRATO, Emanuela | +33 | - | - | 99 | 78 | - | 177 | ||
- | T84 | ROBERTSON, Elizabeth Ann | +33 | - | - | 86 | 91 | - | 177 | ||
- | T86 | SERRA LOPEZ DE CHICHERI, M Dolores | +36 | - | - | 94 | 86 | - | 180 | ||
- | T86 | MAURA ANDREU, Mercedes | +36 | - | - | 92 | 88 | - | 180 | ||
- | 88 | GOUREAU, Valerie | +37 | - | - | 89 | 92 | - | 181 | ||
- | 89 | SCHMIDT-STÜTZLE, Cornelia | +40 | - | - | 91 | 93 | - | 184 | ||
- | RET | SHAW, Lindsey | +14 | - | - | 86 | - | - | 86 |
Mark your favorites by pressing the icon
* Players Teeing off from the 10th Tee
Scorecard
Sherry Golf Jerez
Hoyo | Par | Hdp | Mtrs |
---|---|---|---|
1 | 4 | 2 | 269 |
2 | 4 | 13 | 305 |
3 | 5 | 14 | 384 |
4 | 3 | 8 | 138 |
5 | 5 | 9 | 459 |
6 | 4 | 15 | 287 |
7 | 3 | 17 | 127 |
8 | 4 | 3 | 296 |
9 | 4 | 7 | 318 |
10 | 4 | 10 | 242 |
11 | 5 | 5 | 428 |
12 | 3 | 18 | 128 |
13 | 4 | 1 | 328 |
14 | 3 | 11 | 105 |
15 | 4 | 6 | 296 |
16 | 4 | 12 | 230 |
17 | 5 | 16 | 375 |
18 | 4 | 4 | 323 |