Internacional de España Senior Individual Femenino
Del 07 marzo al 09 marzo - Campo: Sherry Golf Jerez, Jerez de la Frontera
Round 3. CANCELLED
Salidas ronda 1
Ronda 1 | Ronda 2 | Ronda 3
Tee |
Hora |
Jugador |
---|---|---|
1 | 08:30 | VAN MOLLE, SYLVIE |
ARENAS, BEATRIZ | ||
DANTEN-AZFI, CAROLE | ||
1 | 08:40 | SHAYLER, SALLY |
RIFF, ANNICK | ||
BOUILLONNEC, BENJAMINE | ||
1 | 08:50 | HIGGINS, GIGI |
MEUNIER, CELINE | ||
FOSTER, JACKIE | ||
1 | 09:00 | VAN HÖVELL, VÉRONIQUE |
CASTILLO DOLAGARAY, MARIA | ||
COURT, JORDANE | ||
1 | 09:10 | EAKIN, TRACY |
CHARIFAS , LEMESLE | ||
GUMIRATO, EMANUELA | ||
1 | 09:20 | PETIT MARTIN, CHRISTINE |
LEWIS, ANN | ||
WEBB, LAURA | ||
1 | 09:30 | MARTINEZ-REBOREDO FERREIRO, NATALIA |
BEARDSALL, SOPHIE | ||
CULLEN, LISA | ||
1 | 09:45 | LUXON, KARIN |
GREENFIELD, AILEEN | ||
LAMBOULT, NATHALIE | ||
1 | 09:55 | HERINCKX, CHRISTINE |
CAMPOMANES EGUIGUREN, MACARENA | ||
REES, JANE | ||
1 | 10:05 | MACHER, ANNE |
BAKKEN, JANNICKE | ||
TAYLOR, ALISON | ||
1 | 10:15 | KAARNALAHTI, MINNA |
COQUENTIN, VALÉRIE | ||
FERNANDEZ ARAOZ GOMEZ-ACEBO, SOLEDAD | ||
1 | 10:25 | MICHAUD, MARIE-ANGE |
DE ORUETA PEMARTIN, MARIA | ||
SHAW, LINDSEY | ||
1 | 10:35 | TOLOMEI DI LIPPA, CAMILLA |
NICHOLSON, WENDY | ||
DRESSELHUYS, SIENE | ||
1 | 10:45 | GAUTRON, PASCALE |
LUNDBERG, ANJA | ||
COLAVITO, GIULIANA | ||
1 | 11:00 | MCMULLEN, GERTIE |
SÖDERSTRÖM , KRISTINA | ||
ELSHOFF, NICOL | ||
1 | 11:10 | SACHEL, FANNY |
SCHRØDER, CATHRINE | ||
SCHMIDT-STÜTZLE, CORNELIA | ||
1 | 11:20 | BARBEITO GUENECHEA, LOURDES |
SCHNEIDER, BRITTA | ||
LARSEN, KRISTIN KLAEBOE | ||
1 | 11:30 | TRALLERO SANTAMARIA, MARIA |
HAGELEIT-SCHRECKENBERG, YVONNE-VERA | ||
EMSENS, DIANE | ||
1 | 11:40 | MENDARO POSADA, CARMEN |
BOSSON ROCHEFORT, NATHALIE | ||
MARSHALL, KAREN | ||
1 | 11:50 | VANAKEN, LYDIA |
LAZZAROTTO , CLAUDIA | ||
WUNSCH RUIZ, XONIA | ||
1 | 12:00 | MARTENS , INGRID |
ÖSTENSSON, EVA | ||
DESVALLS LEONORI, SOLEDAD | ||
1 | 12:15 | DUMONT, ISABELLE |
GODEAU GASTALDO, NATHALIE | ||
CHAVARRI RIESTRA, MARIA | ||
1 | 12:25 | SPENCER, GERALDINE |
MCELROY, SHEENA | ||
JESSEN RUBIO, MONICA | ||
1 | 12:35 | FEHLAUER-LUTTER, FRANCA |
GOUREAU, VALERIE | ||
ALONSO SUAU, AMELIA | ||
1 | 12:45 | SERRA LOPEZ DE CHICHERI, M DOLORES |
DELAVIGNE, ALEXANDRA | ||
WERRES, HEIKE | ||
1 | 12:55 | FLANDIN, VIRGINIE |
WILLIAMS, JEANETTE | ||
RUIZ DE VELASCO COLAS, ROCIO | ||
1 | 13:05 | URGOITI LACARRA, ANA |
LAMPREIA, MARTA | ||
CROOCKEWIT-ROLAND HOLST, NAN | ||
1 | 13:15 | BALLY CERGNEUX, LAURE |
LUNDIN, ANNA | ||
BERTIN , FRANÇOISE | ||
1 | 13:25 | MAURA ANDREU, MERCEDES |
ROBERTSON, ELIZABETH ANN | ||
STOEHR, PATSY | ||
1 | 13:35 | HOWARD, DEBORAH |
PAJOT, PATRICIA | ||
QUEIPO DE LLANO F.DE VILLAVICENCIO, KYRA |