Internacional de España Senior Individual Femenino
Del 07 marzo al 09 marzo - Campo: Sherry Golf Jerez, Jerez de la Frontera
Round 3. CANCELLED
Salidas ronda 2
Ronda 1 | Ronda 2 | Ronda 3
Tee |
Hora |
Jugador |
---|---|---|
1 | 08:30 | VAN MOLLE, SYLVIE |
ARENAS, BEATRIZ | ||
DANTEN-AZFI, CAROLE | ||
1 | 08:40 | BOUILLONNEC, BENJAMINE |
SHAYLER, SALLY | ||
RIFF, ANNICK | ||
1 | 08:50 | FOSTER, JACKIE |
HIGGINS, GIGI | ||
MEUNIER, CELINE | ||
1 | 09:00 | CASTILLO DOLAGARAY, MARIA |
VAN HÖVELL, VÉRONIQUE | ||
COURT, JORDANE | ||
1 | 09:10 | GUMIRATO, EMANUELA |
CHARIFAS , LEMESLE | ||
EAKIN, TRACY | ||
1 | 09:20 | LEWIS, ANN |
PETIT MARTIN, CHRISTINE | ||
WEBB, LAURA | ||
1 | 09:30 | CULLEN, LISA |
MARTINEZ-REBOREDO FERREIRO, NATALIA | ||
BEARDSALL, SOPHIE | ||
1 | 09:45 | GREENFIELD, AILEEN |
LAMBOULT, NATHALIE | ||
LUXON, KARIN | ||
1 | 09:55 | CAMPOMANES EGUIGUREN, MACARENA |
REES, JANE | ||
HERINCKX, CHRISTINE | ||
1 | 10:05 | MACHER, ANNE |
BAKKEN, JANNICKE | ||
TAYLOR, ALISON | ||
1 | 10:15 | KAARNALAHTI, MINNA |
FERNANDEZ ARAOZ GOMEZ-ACEBO, SOLEDAD | ||
COQUENTIN, VALÉRIE | ||
1 | 10:25 | MICHAUD, MARIE-ANGE |
SHAW, LINDSEY | ||
DE ORUETA PEMARTIN, MARIA | ||
1 | 10:35 | NICHOLSON, WENDY |
DRESSELHUYS, SIENE | ||
TOLOMEI DI LIPPA, CAMILLA | ||
1 | 10:45 | LUNDBERG, ANJA |
COLAVITO, GIULIANA | ||
GAUTRON, PASCALE | ||
1 | 11:00 | ELSHOFF, NICOL |
MCMULLEN, GERTIE | ||
SÖDERSTRÖM , KRISTINA | ||
1 | 11:10 | SCHMIDT-STÜTZLE, CORNELIA |
SACHEL, FANNY | ||
SCHRØDER, CATHRINE | ||
1 | 11:20 | SCHNEIDER, BRITTA |
LARSEN, KRISTIN KLAEBOE | ||
BARBEITO GUENECHEA, LOURDES | ||
1 | 11:30 | HAGELEIT-SCHRECKENBERG, YVONNE-VERA |
EMSENS, DIANE | ||
TRALLERO SANTAMARIA, MARIA | ||
1 | 11:40 | BOSSON ROCHEFORT, NATHALIE |
MENDARO POSADA, CARMEN | ||
MARSHALL, KAREN | ||
1 | 11:50 | WUNSCH RUIZ, XONIA |
VANAKEN, LYDIA | ||
LAZZAROTTO , CLAUDIA | ||
1 | 12:00 | DESVALLS LEONORI, SOLEDAD |
MARTENS , INGRID | ||
ÖSTENSSON, EVA | ||
1 | 12:15 | DUMONT, ISABELLE |
GODEAU GASTALDO, NATHALIE | ||
CHAVARRI RIESTRA, MARIA | ||
1 | 12:25 | SPENCER, GERALDINE |
JESSEN RUBIO, MONICA | ||
MCELROY, SHEENA | ||
1 | 12:35 | FEHLAUER-LUTTER, FRANCA |
GOUREAU, VALERIE | ||
ALONSO SUAU, AMELIA | ||
1 | 12:45 | SERRA LOPEZ DE CHICHERI, M DOLORES |
WERRES, HEIKE | ||
DELAVIGNE, ALEXANDRA | ||
1 | 12:55 | WILLIAMS, JEANETTE |
FLANDIN, VIRGINIE | ||
RUIZ DE VELASCO COLAS, ROCIO | ||
1 | 13:05 | LAMPREIA, MARTA |
CROOCKEWIT-ROLAND HOLST, NAN | ||
URGOITI LACARRA, ANA | ||
1 | 13:15 | LUNDIN, ANNA |
BALLY CERGNEUX, LAURE | ||
BERTIN , FRANÇOISE | ||
1 | 13:25 | ROBERTSON, ELIZABETH ANN |
STOEHR, PATSY | ||
MAURA ANDREU, MERCEDES | ||
1 | 13:35 | PAJOT, PATRICIA |
HOWARD, DEBORAH | ||
QUEIPO DE LLANO F.DE VILLAVICENCIO, KYRA |